Stævnet blev afviklet på langbane (50m)
50 Fri - Herrer - Indledende
| # | Navn | Årgang | Klub | Tid | Reaktionstid | |
|---|---|---|---|---|---|---|
| 1 | FLORENT MANAUDOU | 1990 | Frankrig | 21.91 | +66 | |
| 2 | Bruno Fratus | 1989 | Brasilien | 22.01 | +68 | |
| 3 | Vladyslav Bukhov | 2002 | Ukraine | 22.17 | +72 | |
| 4 | Andriy Govorov | 1992 | Ukraine | 22.24 | +65 | |
| 5 | Ben Proud | 1994 | Storbritannien | 22.33 | +64 | |
| 6 | Maxime GROUSSET | 1999 | Frankrig | 22.36 | +61 | |
| 7 | Simonas BILIS | 1993 | Litauen | 22.48 | +69 | |
| 8 | Sergii Shevtsov | 1998 | Ukraine | 22.57 | +65 | |
| 9 | David Cumberlidge | 1996 | Storbritannien | 22.60 | +72 | |
| 10 | Christoph Fildebrandt | 1989 | Tyskland | 22.67 | +68 | |
| 11 | Leonardo DEPLANO | 1999 | Italien | 22.70 | +67 | |
| 11 | Jasper Aerents | 1992 | Belgien | 22.70 | +65 | |
| 13 | Julien Henx | 1995 | Luxembourg | 22.81 | +66 | |
| 14 | Artem SELIN | 2002 | Tyskland | 22.83 | +71 | |
| 15 | Stan Pijnenburg | 1996 | Holland | 22.94 | +66 | |
| 16 | Jack Thorpe | 1994 | Storbritannien | 22.95 | +71 | |
| 17 | Illya Linnyk | 2001 | Ukraine | 23.10 | +71 | |
| 18 | Matthew Richards | 2002 | Storbritannien | 23.11 | +63 | |
| 19 | Pierre Cardot | 2000 | Frankrig | 23.14 | +68 | |
| 20 | Manuel Frigo | 1997 | Italien | 23.23 | +69 | |
| 21 | GREGORY MALLET | 1984 | Frankrig | 23.24 | +72 | |
| 22 | Dries Vangoetsenhoven | 1997 | Belgien | 23.26 | +67 | |
| 23 | Ivano Vendrame | 1997 | Italien | 23.33 | +73 | |
| 24 | Fabian Schneider | 1998 | Tyskland | 23.35 | +68 | |
| 25 | Drew Modrov | 1989 | USA | 23.36 | +75 | |
| 26 | `Meven Grandjean | 2000 | Frankrig | 23.56 | +69 | |
| 27 | Yohann N''Doye Brouard | 2000 | Frankrig | 23.60 | +64 | |
| 28 | Roman PROCHAZKA | 2001 | Tjekkiet | 23.61 | +70 | |
| 29 | Rémi Fabiani | 2001 | Luxembourg | 23.66 | +65 | |
| 30 | Max Nowosad | 1995 | Tyskland | 23.77 | +69 | |
| 30 | Vadym Ivchenko | 2004 | Ukraine | 23.77 | +68 | |
| 32 | JAN SEFL | 1990 | Tjekkiet | 23.78 | +65 | |
| 32 | Jannik Schuller | 2002 | Tyskland | 23.78 | +69 | |
| 34 | Stefano NICETTO | 2001 | Italien | 23.81 | +68 | |
| 35 | Nikolas ANTONIOU | 2004 | Cypern | 23.83 | +70 | |
| 35 | Davide GOBBO | 1999 | Italien | 23.83 | +66 | |
| 37 | Kevin Witt Christensen | 1995 | Farum Svømmeklub | 23.84 | +67 | |
| 38 | Simone GAZZOTTI | 2002 | Italien | 23.93 | +66 | |
| 39 | Tomas Navikonis | 2003 | Litauen | 23.97 | +72 | |
| 40 | Souhaiel CHATTI | 2000 | Frankrig | 23.99 | +69 | |
| 41 | David Zorzetto | 2000 | Italien | 24.00 | +69 | |
| 42 | Elias Meeus | 2003 | Belgien | 24.08 | +65 | |
| 43 | Lucas Bruun Strøbek | 2001 | Gentofte Svømme Klub | 24.11 | +71 | |
| 44 | OMIROS ZAGKAS | 1993 | Cypern | 24.16 | +78 | |
| 45 | Stan Franckx | 2002 | Belgien | 24.18 | +64 | |
| 46 | Marinos Mitellas | 2003 | Grækenland | 24.20 | +67 | |
| 47 | Guillaume Delcroix | 1998 | Frankrig | 24.21 | +71 | |
| 48 | Malthe Lindeblad | 2001 | DeltaSwim | 24.27 | +63 | |
| 49 | Max Mannes | 1997 | Luxembourg | 24.34 | +81 | |
| 50 | Stephan Vanderschrick | 2000 | Luxembourg | 24.35 | +66 | |
| 50 | Roman FUCHS | 1998 | Frankrig | 24.35 | +66 | |
| 52 | Paolo CONTE BONIN | 2002 | Italien | 24.47 | +69 | |
| 52 | Chris Finch | 1997 | Storbritannien | 24.47 | +66 | |
| 54 | Bob Sauber | 2001 | Luxembourg | 24.49 | +68 | |
| 55 | Kirill Lammert | 2003 | Tyskland | 24.50 | +65 | |
| 56 | Charlie Sentenac | 1999 | Frankrig | 24.53 | +73 | |
| 56 | Maxence MARLOT | 2003 | Frankrig | 24.53 | +65 | |
| 56 | James Baxter | 1998 | Storbritannien | 24.53 | +68 | |
| 59 | Konstantinos Apostolakos | 2003 | Grækenland | 24.55 | +67 | |
| 60 | Youris Geran | 2003 | Frankrig | 24.56 | +67 | |
| 61 | Jacob Peters | 2000 | Storbritannien | 24.57 | +65 | |
| 62 | Clément Mallet | 2002 | Frankrig | 24.59 | +69 | |
| 62 | Adam Wood | 2002 | Storbritannien | 24.59 | +73 | |
| 64 | Henry Baker | 2003 | Forenede Arabiske Emirater | 24.69 | +64 | |
| 65 | Yaroslav Kostikov | 2004 | Rusland | 24.70 | +71 | |
| 66 | Tom Paganelli | 2003 | Frankrig | 24.79 | +76 | |
| 67 | Christian Keber | 1998 | Tyskland | 24.88 | +67 | |
| 68 | Tim Brang | 1997 | Tyskland | 24.90 | +65 | |
| 68 | Stepan Kalabin | 2005 | Rusland | 24.90 | +67 | |
| 70 | Ralph Daleiden Ciuferri | 2003 | Luxembourg | 24.91 | +61 | |
| 71 | Robbie Hemmings | 2004 | Storbritannien | 24.95 | +56 | |
| 72 | Lucas MINEUR | 2003 | Frankrig | 24.97 | +68 | |
| 73 | Victor Lovinge | 2000 | Sverige | 25.03 | +62 | |
| 73 | Matvei Chesakov | 2005 | Rusland | 25.03 | +68 | |
| 75 | Luca Kemper | 2002 | Tyskland | 25.04 | +74 | |
| 76 | Kasper Bonnichsen | 2002 | Svømmeklubben Triton Ballerup | 25.07 | +64 | |
| 77 | Ben Fitzhugh | 2001 | Storbritannien | 25.11 | +74 | |
| 77 | Brandon Adriano Goenawan | 2005 | Tyskland | 25.11 | +67 | |
| 79 | Leonardo ROSSI | 2005 | Italien | 25.16 | +66 | |
| 80 | Jeff Jaas | 2004 | Luxembourg | 25.17 | +65 | |
| 81 | Florian Brignon | 2002 | Frankrig | 25.34 | +64 | |
| 81 | Jonas Valeske | 2003 | Tyskland | 25.34 | +60 | |
| 83 | Sammy Mbarek | 2002 | Tyskland | 25.36 | +76 | |
| 84 | Clement Schaefer | 1998 | Frankrig | 25.37 | +56 | |
| 85 | Diogo Constantino Caeiro | 2003 | Portugal | 25.39 | +68 | |
| 86 | Pavle Stamenkovic | 2002 | Storbritannien | 25.40 | +74 | |
| 87 | Mathys Chouchaoui | 2003 | Frankrig | 25.41 | +68 | |
| 88 | Cameron Travis | 2004 | Storbritannien | 25.42 | +77 | |
| 89 | Jamie Eason | 1997 | Storbritannien | 25.43 | +69 | |
| 90 | Ronan Tan | 2003 | Irland | 25.46 | +62 | |
| 90 | Neil Redman | 1994 | Storbritannien | 25.46 | +66 | |
| 92 | Emil Kernen | 2002 | Sverige | 25.49 | +74 | |
| 92 | James Allison | 2001 | Storbritannien | 25.49 | +67 | |
| 94 | Noah Catelin | 2003 | Frankrig | 25.52 | +69 | |
| 95 | Jacques Du Plessis | 2004 | Storbritannien | 25.55 | +74 | |
| 96 | Patrick Michiels | 2002 | Luxembourg | 25.56 | +66 | |
| 97 | Joel Kalmbach | 2004 | Tyskland | 25.60 | +72 | |
| 98 | Mustafa Al Tuwaijari | 2002 | Irak | 25.62 | +62 | |
| 99 | Jules Andre | 2004 | Frankrig | 25.63 | +64 | |
| 100 | Jo Weidert | 2003 | Luxembourg | 25.73 | +73 | |
| 101 | Hugo Remacle | 2003 | Belgien | 25.76 | +71 | |
| 101 | Benjamin Siemund | 2003 | Tyskland | 25.76 | +76 | |
| 103 | Max Strassel | 2004 | Tyskland | 25.77 | +67 | |
| 103 | Rodion Bokov | 2003 | Cypern | 25.77 | +72 | |
| 105 | Calum Young | 2000 | Storbritannien | 25.78 | +73 | |
| 106 | Leo He | 2005 | Storbritannien | 25.80 | +62 | |
| 107 | Yanick Dombrowa | 2004 | Tyskland | 25.85 | +49 | |
| 108 | David Streit | 2004 | Tyskland | 25.86 | +64 | |
| 109 | Senne Van Rompaey | 2003 | Belgien | 25.87 | +64 | |
| 109 | Carl Morris Magold | 2004 | Tyskland | 25.87 | +65 | |
| 111 | Tayden De Pol | 2002 | Canada | 25.88 | +67 | |
| 112 | Maximillian Bolcato | 2002 | Storbritannien | 25.91 | +62 | |
| 112 | Jarne Louis Wenzel | 2003 | Tyskland | 25.91 | +76 | |
| 114 | Jan Bäumer | 2005 | Tyskland | 25.92 | +71 | |
| 115 | Robbe Berx | 2003 | Belgien | 25.95 | +78 | |
| 116 | Henrik Laven | 2003 | Tyskland | 25.96 | +78 | |
| 117 | Islam Elnoamany | 2003 | Tyskland | 26.04 | +70 | |
| 118 | Lucas Kloppe | 2004 | Tyskland | 26.05 | +77 | |
| 119 | Amir Castronovo | 2003 | Storbritannien | 26.06 | +67 | |
| 120 | Maxence Ramanantsoa | 2003 | Frankrig | 26.07 | +68 | |
| 121 | Elias OBJOIS | 2004 | Frankrig | 26.10 | +68 | |
| 122 | François-Clément De Cooman | 2004 | Belgien | 26.11 | +70 | |
| 123 | Darius Florean | 2005 | Rumænien | 26.12 | +68 | |
| 124 | Thomas Seguin | 2004 | Frankrig | 26.21 | +77 | |
| 125 | Jack Taylor | 2004 | Storbritannien | 26.35 | +74 | |
| 126 | Alexander Straub | 2004 | Tyskland | 26.51 | +66 | |
| 127 | Roméo Monory | 2002 | Frankrig | 26.60 | +69 | |
| 127 | Oliver Hummel | 2004 | Tyskland | 26.60 | +69 | |
| 129 | Julien Moens | 2005 | Belgien | 26.62 | +70 | |
| 130 | Igor Zuzaniuk | 2004 | Polen | 26.63 | +66 | |
| 131 | Antoine Divet | 2005 | Storbritannien | 26.65 | +72 | |
| 132 | Johannes Paulus | 2005 | Tyskland | 26.66 | +75 | |
| 133 | Angus Garsuch | 2005 | Tyskland | 26.70 | +73 | |
| 134 | Tom Cutbush | 2004 | Storbritannien | 26.78 | +64 | |
| 135 | Arthur Denter | 2004 | Luxembourg | 26.82 | +63 | |
| 135 | Jalis Abdelgoui | 2005 | Frankrig | 26.82 | +67 | |
| 137 | Neill Mauss | 2004 | Tyskland | 26.83 | +69 | |
| 138 | Yassin Saidi | 2004 | Belgien | 26.87 | +67 | |
| 139 | Felix Dobric | 2004 | Tyskland | 26.92 | +71 | |
| 140 | Matteo Moraru | 2004 | Rumænien | 26.93 | +71 | |
| 141 | Simon Klis | 2005 | Frankrig | 26.95 | +72 | |
| 141 | Gerard Serrano Pol | 2003 | Tyskland | 26.95 | +77 | |
| 143 | Andrea Bernardi | 2003 | Italien | 27.06 | +71 | |
| 144 | Nicolas Lanners | 2004 | Luxembourg | 27.10 | +67 | |
| 145 | Paul Dollt | 2005 | Tyskland | 27.11 | +78 | |
| 146 | Neo Derangere | 2005 | Frankrig | 27.22 | +64 | |
| 147 | Jules Bohnert | 2005 | Tyskland | 27.36 | +71 | |
| 148 | Peer Rasmussen | 2005 | Tyskland | 27.44 | +64 | |
| 149 | Bjarne Rehkamp | 2005 | Tyskland | 27.65 | +74 | |
| 150 | Tancredi Sampaoli | 2002 | Italien | 27.87 | +77 | |
| 151 | Quentin Escaravage | 2003 | Frankrig | 28.06 | +72 | |
| - | Jackson Olin | 2002 | Storbritannien | WDR | ||
| - | Alexey Kolishchak | 2002 | Luxembourg | WDR | ||
| - | Noel de Geus | 2000 | Tyskland | WDR | ||
| - | Philip Greve | 1998 | Farum Svømmeklub | DNS | ||
| - | LUCA DOTTO | 1990 | Italien | WDR | ||
| - | David Foldhazi | 1995 | Ungarn | DNS | ||
| - | Lazar Zlatic | 1994 | Serbien | WDR | ||
| - | Gabriel GARDINI | 2002 | Italien | DNS | ||
| - | Moritz Hesse | 2005 | Tyskland | DSQ | +55 |
Frankrig
Brasilien
Ukraine
Storbritannien
Litauen
Tyskland
Italien
Belgien
Luxembourg
Holland
USA
Tjekkiet
Cypern
Farum Svømmeklub
Grækenland
Forenede Arabiske Emirater
Rusland
Sverige
Portugal
Irland
Irak
Canada
Rumænien
Polen
Ungarn
Serbien