Stævnet blev afviklet på langbane (50m)
4 x 100 HM - Herrer - Finale
| # | Navn | Årgang | Klub | Tid | Reaktionstid |
|---|---|---|---|---|---|
| 1 | Neutral Athletes B | 1995 | Individual Neutral Athlete | 3:26.93 | +59 |
| 2 | France | 1999 | Frankrig | 3:27.96 | +53 |
| 3 | United States of America | 2002 | USA | 3:28.62 | +56 |
| 4 | Italy | 1997 | Italien | 3:28.72 | +61 |
| 5 | Canada | 1999 | Canada | 3:29.75 | +55 |
| 6 | Great Britain | 1997 | Storbritannien | 3:30.63 | +59 |
| 7 | Republic of Korea | 1995 | Sydkorea | 3:32.32 | +54 |
| 8 | Netherlands | 1999 | Holland | 3:32.35 | +63 |
4 x 100 HM - Herrer - Indledende
| # | Navn | Årgang | Klub | Tid | Reaktionstid | |
|---|---|---|---|---|---|---|
| 1 | United States of America | 2002 | USA | 3:29.65 | +56 | |
| 2 | Neutral Athletes B | 1995 | Individual Neutral Athlete | 3:30.05 | +68 | |
| 3 | Italy | 1997 | Italien | 3:30.40 | +57 | |
| 4 | Canada | 1999 | Canada | 3:30.86 | +54 | |
| 5 | Netherlands | 1999 | Holland | 3:31.07 | +62 | |
| 6 | Great Britain | 1997 | Storbritannien | 3:31.75 | +56 | |
| 7 | France | 1999 | Frankrig | 3:32.35 | +54 | |
| 8 | Republic of Korea | 1995 | Sydkorea | 3:32.54 | +55 | |
| 9 | People''s Republic of China | 1994 | Kina | 3:32.69 | +59 | |
| 10 | Poland | 2000 | Polen | 3:32.83 | +61 | |
| 11 | Australia | 1998 | Australien | 3:32.87 | +63 | |
| 12 | Austria | 1994 | Østrig | 3:32.91 | +67 | |
| 13 | Japan | 1996 | Japan | 3:34.36 | +50 | |
| 14 | Israel | 2002 | Israel | 3:34.91 | +57 | |
| 15 | Mexico | 1994 | Mexico | 3:35.81 | +56 | |
| 16 | Spain | 2001 | Spanien | 3:36.14 | +63 | |
| 17 | Greece | 2000 | Grækenland | 3:36.20 | +60 | |
| 18 | Croatia | 2003 | Kroatien | 3:36.39 | +56 | |
| 19 | Lithuania | 1997 | Litauen | 3:36.46 | +55 | |
| 20 | Denmark | 2001 | Danmark | 3:36.73 | +61 | |
| 21 | Ireland | 2002 | Irland | 3:37.46 | +60 | |
| 22 | Luxembourg | 1995 | Luxembourg | 3:40.99 | +57 | |
| 23 | Singapore | 2002 | Singapore | 3:41.17 | +57 | |
| 24 | Hong Kong, China | 1997 | Hong Kong | 3:45.63 | +56 | |
| 25 | Malaysia | 2000 | Malaysia | 3:46.80 | +60 | |
| - | Germany | 1999 | Tyskland | DSQ | +63 | |
| - | Kenya | 0 | Kenya | DNS | ||
| - | Norway | 1995 | Norge | DNS | ||
| - | Switzerland | 0 | Schweiz | DNS | ||
| - | Ukraine | 2000 | Ukraine | DNS |
Individual Neutral Athlete
Frankrig
USA
Italien
Canada
Storbritannien
Sydkorea
Holland
Kina
Polen
Australien
Østrig
Japan
Israel
Mexico
Spanien
Grækenland
Kroatien
Litauen
Danmark
Irland
Luxembourg
Singapore
Hong Kong
Malaysia
Tyskland
Kenya
Norge
Schweiz
Ukraine