Stævnet blev afviklet på langbane (50m)
100 Fri - Herrer - Indledende
| # | Navn | Årgang | Klub | Tid | Reaktionstid | |
|---|---|---|---|---|---|---|
| 1 | Matthew Richards | 2002 | Storbritannien | 48.32 | ||
| 2 | Thomas Dean | 2000 | Storbritannien | 48.94 | ||
| 3 | Jacob Mills | 2007 | Storbritannien | 49.15 | ||
| 4 | Jacob Whittle | 2004 | Storbritannien | 49.61 | ||
| 5 | Alex Cohoon | 2002 | Storbritannien | 49.70 | ||
| 6 | Matthew Ward | 2003 | Storbritannien | 49.72 | ||
| 7 | Renzo Tjon-a-joe | 1995 | Holland | 49.81 | ||
| 8 | Balint Ashton | 2006 | Schweiz | 49.98 | ||
| 9 | Lukas Edl | 2006 | Østrig | 50.01 | ||
| 10 | Merlin Belmon | 2004 | Holland | 50.14 | ||
| 11 | Frederik Riedel Lentz | 2001 | Gladsaxe Svømmeklub | 50.17 | ||
| 12 | Kenzo Simons | 2001 | Holland | 50.47 | ||
| 13 | Cameron Brooker | 2002 | Storbritannien | 50.58 | ||
| 14 | Viktor Kopf | 2007 | Østrig | 50.79 | ||
| 15 | Henry Webb | 2006 | USA | 50.84 | ||
| 16 | Yousuf ALMATROOSHI | 2003 | Forenede Arabiske Emirater | 50.90 | ||
| 17 | Emad Zapen | 2005 | Saudi-Arabien | 50.92 | ||
| 17 | Jack Brown | 2007 | Storbritannien | 50.92 | ||
| 19 | Rasmus Nickelsen | 2003 | Hovedstadens Svømmeklub | 50.97 | ||
| 19 | Aryaan Din | 2003 | Storbritannien | 50.97 | ||
| 21 | Luke Bedsole | 2007 | USA | 51.06 | ||
| 22 | Maximus Buff | 2006 | USA | 51.22 | ||
| 22 | Lucas Linderoth | 2007 | Sigma Sharks Allerød | 51.22 | ||
| 24 | Frederik Kepp Jensen | 2007 | A6 JGI-Swim | 51.29 | ||
| 25 | Frederik Møller | 2002 | GTI - Tune I.F. | 51.35 | ||
| 26 | Andrew Vanas | 2008 | USA | 51.37 | ||
| 27 | Robin YEBOAH | 2003 | Schweiz | 51.42 | ||
| 27 | Matej Dusa | 2000 | Slovakiet | 51.42 | ||
| 29 | Paul Mervant Dufy | 2008 | Frankrig | 51.59 | ||
| 29 | Jamie Robertson | 2000 | Storbritannien | 51.59 | ||
| 31 | Hayden Annan | 2007 | Storbritannien | 51.69 | ||
| 32 | London Rising | 2008 | USA | 51.76 | ||
| 33 | Tiago Fonseca Gomes | 2007 | Holland | 51.78 | ||
| 34 | Nikodim Markovic | 2007 | Holland | 51.81 | ||
| 34 | Sigurd S. Kristensen | 2008 | Aalborg Svømmeklub | 51.81 | ||
| 36 | Ewan Pedersen | 2007 | Storbritannien | 52.08 | ||
| 37 | Charlie Hutchison | 2002 | Storbritannien | 52.09 | ||
| 38 | Benjamin Gourlaouen | 2006 | Schweiz | 52.11 | ||
| 39 | Kevin Witt Christensen | 1995 | Lyngby Svømmeklub | 52.14 | ||
| 40 | Liam Dawson | 2004 | Storbritannien | 52.16 | ||
| 41 | Sebastian Greisen | 2004 | Hovedstadens Svømmeklub | 52.20 | ||
| 42 | Ethan CHUNG | 2007 | USA | 52.61 | ||
| 43 | Maximus Goettsch | 2007 | USA | 52.63 | ||
| 43 | Johannes Liebmann | 2007 | Tyskland | 52.63 | ||
| 45 | Finn Broekhoven | 2006 | Storbritannien | 52.78 | ||
| 46 | Ethan Soppett-moss | 2009 | Storbritannien | 52.79 | ||
| 46 | Matthew Rooney | 2002 | Storbritannien | 52.79 | ||
| 48 | Alexander Andrews | 2007 | Storbritannien | 52.81 | ||
| 49 | Jacob Brown | 2007 | Storbritannien | 52.85 | ||
| 50 | Ethan Lim | 2001 | Storbritannien | 52.88 | ||
| 51 | Jeffrey Lo | 1995 | Storbritannien | 52.89 | ||
| 52 | Aran Bissett | 2008 | Storbritannien | 52.94 | ||
| 53 | Philip Suddes | 2006 | Storbritannien | 52.96 | ||
| 54 | Gaëtan Saucy | 2006 | Schweiz | 52.99 | ||
| 55 | Zach Slater | 2007 | Storbritannien | 53.10 | ||
| 56 | Edward Armitage | 2003 | Storbritannien | 53.13 | ||
| 57 | Lucas Malcev | 2007 | Storbritannien | 53.18 | ||
| 58 | Jayson Ross | 2006 | USA | 53.28 | ||
| 59 | Monty Smith | 2009 | Storbritannien | 53.29 | ||
| 60 | Lucas Lund Rasmussen | 2007 | Viborg Svømmeklub | 53.30 | ||
| 61 | Elliot Rijnovean | 2007 | USA | 53.35 | ||
| 61 | Elliot Rijnovean | 2007 | USA | 53.35 | ||
| 63 | Zachary Oswald | 2006 | USA | 53.46 | ||
| 63 | Zachary Oswald | 2006 | USA | 53.46 | ||
| 65 | Oliver Niemann Ogstrup | 2009 | Gladsaxe Svømmeklub | 53.63 | ||
| 66 | Jackson Scheiber | 2006 | USA | 53.86 | ||
| 67 | Lucas Thomas | 2008 | Storbritannien | 53.94 | ||
| 68 | Jakob Höglinger | 2006 | Østrig | 53.97 | ||
| 69 | Alan Venables | 2006 | Storbritannien | 54.11 | ||
| 70 | Walter N Falborg Pedersen | 2007 | Gladsaxe Svømmeklub | 54.18 | ||
| 71 | Leo Nichols | 2007 | Storbritannien | 54.20 | ||
| 72 | Toby Godsell | 2007 | Storbritannien | 54.29 | ||
| 73 | Nikola Stoyanov | 2008 | Bulgarien | 54.37 | ||
| 74 | Sidar Gullen | 2006 | Storbritannien | 54.38 | ||
| 75 | Ewan Cox | 2008 | Storbritannien | 54.48 | ||
| 76 | Aissam Margueron | 2008 | Frankrig | 54.55 | ||
| 77 | Marius Dyrgaard Tholstrup | 2005 | Swim Team Odense | 54.61 | ||
| 78 | Jackson Tishler | 2007 | USA | 54.83 | ||
| 79 | Amir Zahouani | 2008 | Storbritannien | 54.90 | ||
| 80 | Joseph Mottram | 2007 | Storbritannien | 55.11 | ||
| 81 | Harry Willis | 2011 | Storbritannien | 55.30 | ||
| 82 | Reuben Hubinger | 2009 | Storbritannien | 55.41 | ||
| 83 | Marcu Ghetu | 2008 | Storbritannien | 55.44 | ||
| 84 | Thomas Liddiard | 2006 | Storbritannien | 55.57 | ||
| 85 | Dmitrijs Tarhanovs | 2010 | Storbritannien | 55.71 | ||
| 86 | Martin Bennell | 1977 | Storbritannien | 55.78 | ||
| 87 | Max Higgins | 2008 | Storbritannien | 55.90 | ||
| 88 | Dominik Bartoletti | 2010 | Storbritannien | 56.09 | ||
| 89 | Kenan Coruz | 2003 | Holland | 56.47 | ||
| 90 | Rafi OULD KHELIFA | 2009 | Frankrig | 56.82 | ||
| 91 | Seth Hems Gillson | 2010 | Storbritannien | 56.99 | ||
| 92 | Logan Day | 2010 | Storbritannien | 57.03 | ||
| 93 | Craig Branby | 1974 | Storbritannien | 57.09 | ||
| 94 | Sebastian Panowicz | 2009 | Storbritannien | 57.14 | ||
| 95 | Jaiden Drumond | 2007 | Storbritannien | 57.35 | ||
| 96 | Armandas Mavropulo | 2008 | Storbritannien | 57.37 | ||
| 97 | Max Waller | 2006 | Storbritannien | 57.39 | ||
| 98 | Cameron Taylor | 2005 | Storbritannien | 57.60 | ||
| 99 | Oliver Charman | 2008 | Storbritannien | 57.67 | ||
| 100 | Spencer Turner | 1969 | Storbritannien | 57.90 | ||
| 101 | Connor Allen | 2007 | Storbritannien | 57.98 | ||
| 102 | Maxime CHOQUET | 2010 | Frankrig | 58.03 | ||
| 103 | Alex Mcnamara | 2008 | Storbritannien | 58.08 | ||
| 104 | Giovanni Biasin | 2008 | Italien | 58.19 | ||
| 105 | Aaron Johnson | 2006 | Storbritannien | 58.27 | ||
| 106 | Olly Espinasse | 1984 | Storbritannien | 58.32 | ||
| 107 | Alexander Hankiewicz | 2005 | Polen | 58.39 | ||
| 108 | Jude Staton | 2008 | Storbritannien | 58.44 | ||
| 109 | William Ward | 2009 | Storbritannien | 58.59 | ||
| 110 | Jake Battle | 2011 | Storbritannien | 58.62 | ||
| 111 | Elliot Meilleur | 2010 | Storbritannien | 58.73 | ||
| 112 | Josko Rozic | 2011 | Østrig | 58.87 | ||
| 113 | Reda Sadi | 2012 | Frankrig | 58.88 | ||
| 114 | Edoardo Gallucci | 2009 | Storbritannien | 58.91 | ||
| 115 | Bertie Lever | 2007 | Storbritannien | 58.96 | ||
| 116 | Nicholas Lia | 2001 | Norge | 58.97 | ||
| 117 | Liam Levy | 2012 | Frankrig | 59.01 | ||
| 118 | Daniel Humphreys | 2009 | Storbritannien | 59.04 | ||
| 119 | Tudor Siket | 2009 | Storbritannien | 59.07 | ||
| 120 | Joseph Cary | 2010 | Storbritannien | 59.17 | ||
| 121 | Khassenov Dinmukhammed | 2011 | Østrig | 59.28 | ||
| 122 | Archie Cockett | 2010 | Storbritannien | 59.29 | ||
| 123 | Kristiyan Kabadaiev | 2011 | Bulgarien | 59.32 | ||
| 124 | Oscar Pestell | 2008 | Storbritannien | 59.39 | ||
| 125 | Thomas Harvey | 2008 | Storbritannien | 59.64 | ||
| 125 | Alexander Wilkinson | 2009 | Storbritannien | 59.64 | ||
| 125 | John Cunningham | 1970 | Storbritannien | 59.64 | ||
| 128 | Shawn DINGILIUS WALLACE | 1994 | Palau | 59.99 | ||
| 129 | Jesse Stauch | 2006 | Storbritannien | 1:00.37 | ||
| 130 | Daniel Zaitsev | 1997 | Estland | 1:00.46 | ||
| 131 | Benjamin Saunders | 2009 | Storbritannien | 1:00.53 | ||
| 132 | Harry Harragan | 2010 | Storbritannien | 1:00.64 | ||
| 133 | Charles Sinclair | 1996 | Storbritannien | 1:00.82 | ||
| 134 | Jayden Jones | 2011 | Storbritannien | 1:00.83 | ||
| 135 | Evgeni Nikolov | 2012 | Bulgarien | 1:00.88 | ||
| 136 | Owen Johnson | 2008 | Storbritannien | 1:01.02 | ||
| 137 | Felix Amdor | 2010 | Storbritannien | 1:01.16 | ||
| 138 | Rohit Malik | 2010 | Storbritannien | 1:01.65 | ||
| 139 | Charles Catchpole | 2011 | Storbritannien | 1:01.73 | ||
| 140 | Joel Hubinger | 2011 | Storbritannien | 1:01.93 | ||
| 141 | Henry Malone | 2013 | Storbritannien | 1:03.42 | ||
| 142 | Harry Crook | 2007 | Storbritannien | 1:03.74 | ||
| 143 | Ellis Bunce | 2007 | Storbritannien | 1:04.18 | ||
| - | Lorenzo Minerva | 2010 | Storbritannien | DNS | ||
| - | Derin Gorgun | 2009 | Storbritannien | DNS | ||
| - | Ada Gorgun | 2008 | Storbritannien | DNS | ||
| - | Hayden Sanders | 2011 | Storbritannien | DNS | ||
| - | Nyls KORSTANJE | 1999 | Holland | DNS |
Storbritannien
Holland
Schweiz
Østrig
Gladsaxe Svømmeklub
USA
Forenede Arabiske Emirater
Saudi-Arabien
Slovakiet
Frankrig
Tyskland
Bulgarien
Italien
Polen
Norge
Palau
Estland