Stævnet blev afviklet på langbane (50m)
50 Fri - Damer - Indledende
| # | Navn | Årgang | Klub | Tid | Reaktionstid | |
|---|---|---|---|---|---|---|
| 1 | Ellen Walshe | 2001 | Irland | 27.17 | ||
| 2 | Grace Conroy | 2005 | Storbritannien | 27.19 | ||
| 3 | Eilidh Robertson | 2007 | Storbritannien | 27.33 | ||
| 3 | Mariia Mary Mishchenko | 2006 | Storbritannien | 27.33 | ||
| 5 | Kirsten Powell | 2005 | Storbritannien | 27.38 | ||
| 6 | Mikkeline Steen Stokkebro | 2007 | Hovedstadens Svømmeklub | 27.49 | ||
| 7 | Lauren Bradley-Holt | 2004 | Storbritannien | 27.50 | ||
| 8 | Caroline Wiuff Jensen | 2004 | Hovedstadens Svømmeklub | 27.51 | ||
| 9 | Carla Mailharrou | 2005 | Frankrig | 27.52 | ||
| 10 | Victoria Vicky Russell | 2000 | Storbritannien | 27.54 | ||
| 11 | Zoe Gidden | 1995 | Storbritannien | 27.62 | ||
| 12 | Abbie Abbie Winstanley | 2002 | Storbritannien | 27.63 | ||
| 12 | Emily Emily Grant | 1997 | Storbritannien | 27.63 | ||
| 14 | Lydia Parker | 2004 | Storbritannien | 27.64 | ||
| 15 | Julie Dunn | 2006 | Storbritannien | 27.66 | ||
| 16 | Amelia Moule | 2003 | Storbritannien | 27.68 | ||
| 17 | Eve Eve Wood | 2008 | Storbritannien | 27.71 | ||
| 17 | Melissa Turnbull | 2006 | Storbritannien | 27.71 | ||
| 19 | Charlotte Williams | 2006 | Storbritannien | 27.75 | ||
| 20 | Mollie Mollie Mc Alorum | 2005 | Irland | 27.76 | ||
| 21 | Sofie Maagøe | 2003 | Hovedstadens Svømmeklub | 27.77 | ||
| 22 | Abigail Stemp | 2003 | Storbritannien | 27.83 | ||
| 23 | Jade Blake | 2003 | Storbritannien | 27.88 | ||
| 24 | Rebecca Reid | 2002 | Storbritannien | 27.91 | ||
| 25 | Laurie Le Henaff | 2001 | Frankrig | 27.92 | ||
| 26 | Helen Stoddart | 2007 | Storbritannien | 27.99 | ||
| 27 | Annabel Chan | 2007 | Storbritannien | 28.11 | ||
| 28 | Niamh Kennedy | 2005 | Irland | 28.13 | ||
| 29 | Anna Anna Finlay | 2007 | Storbritannien | 28.14 | ||
| 30 | Sofie Lund-Schierbeck | 2003 | Farum Svømmeklub | 28.15 | ||
| 30 | Eva Alguero | 2004 | Storbritannien | 28.15 | ||
| 32 | Charlotte Roome | 2007 | Storbritannien | 28.16 | ||
| 33 | Falka Tind | 2006 | Hovedstadens Svømmeklub | 28.17 | ||
| 34 | Ava Wilson | 2008 | Storbritannien | 28.19 | ||
| 35 | Emily Emily Maxwell | 2007 | Storbritannien | 28.21 | ||
| 36 | Anna Green | 2005 | Storbritannien | 28.22 | ||
| 37 | Mia MacLeod | 2007 | Storbritannien | 28.25 | ||
| 37 | Ashleigh Drake | 2007 | Storbritannien | 28.25 | ||
| 39 | Orla MacInnes | 2007 | Storbritannien | 28.30 | ||
| 40 | Grace Noonan | 2007 | Storbritannien | 28.31 | ||
| 40 | Nubia Adjei | 2003 | Storbritannien | 28.31 | ||
| 42 | Helene Friis Fanø | 2007 | Farum Svømmeklub | 28.35 | ||
| 43 | Imogen Sargent | 2004 | Storbritannien | 28.36 | ||
| 44 | Anna D'Agrosa | 2004 | Storbritannien | 28.40 | ||
| 45 | Anna Lawson | 2009 | Storbritannien | 28.48 | ||
| 46 | Carolina Sahl Rasmussen | 2001 | Farum Svømmeklub | 28.50 | ||
| 47 | Diana Morosan | 2008 | Storbritannien | 28.59 | ||
| 48 | Maree Wood | 2003 | Storbritannien | 28.60 | ||
| 49 | Molly Irvine-Watson | 2009 | Storbritannien | 28.62 | ||
| 50 | Allana McDonald | 2004 | Storbritannien | 28.66 | ||
| 50 | Rebecca Shulman | 2003 | Storbritannien | 28.66 | ||
| 52 | Isla Isla Gilmurray | 2008 | Storbritannien | 28.74 | ||
| 53 | Bronwen Payne | 2007 | Storbritannien | 28.76 | ||
| 54 | Ellie-Louise Ellie Kennedy | 2008 | Storbritannien | 28.77 | ||
| 55 | Madison Coull | 2008 | Storbritannien | 28.79 | ||
| 56 | Rebecca Petersen | 2005 | Hovedstadens Svømmeklub | 28.81 | ||
| 57 | Rosie Heeps | 2008 | Storbritannien | 28.86 | ||
| 58 | Alice Mackie | 2006 | Storbritannien | 28.92 | ||
| 59 | Saphrina Machin | 2007 | Storbritannien | 28.93 | ||
| 60 | Becky Watson | 2006 | Storbritannien | 29.01 | ||
| 61 | Chloe Chloe Philpott | 2005 | Storbritannien | 29.06 | ||
| 62 | Millie Colvin | 2008 | Storbritannien | 29.07 | ||
| 62 | Mathilde Møller | 2007 | Hovedstadens Svømmeklub | 29.07 | ||
| 62 | Emily Cumming | 2005 | Storbritannien | 29.07 | ||
| 65 | Ida L. Færgemann | 2008 | Farum Svømmeklub | 29.08 | ||
| 66 | Isabella Abernethy | 2007 | Storbritannien | 29.13 | ||
| 66 | Katie Low | 2007 | Storbritannien | 29.13 | ||
| 68 | Mei Rogers | 2007 | Storbritannien | 29.15 | ||
| 69 | Isabelle Kendall | 2006 | Storbritannien | 29.21 | ||
| 70 | Kirsty Brechin | 2008 | Storbritannien | 29.30 | ||
| 71 | Abbigail Morton | 2007 | Storbritannien | 29.36 | ||
| 72 | Anna Tkachenko | 2008 | Storbritannien | 29.39 | ||
| 73 | Zoe Crawford | 2007 | Storbritannien | 29.41 | ||
| 74 | Amber Stevenson | 2005 | Storbritannien | 29.60 | ||
| 75 | Tiana Greenshields | 2007 | Storbritannien | 29.62 | ||
| 76 | Jessica Beaton | 2006 | Storbritannien | 30.08 | ||
| 77 | Sarah Stewart | 2006 | Storbritannien | 30.09 | ||
| - | Emmie Hutchison | 1999 | Storbritannien | DNS | ||
| - | Anna Morgan | 2003 | Storbritannien | DNS | ||
| - | Cora Rooney | 2005 | Irland | DNS |
Irland
Storbritannien
Hovedstadens Svømmeklub
Frankrig